Beijing
Beijing appears in 10 rankings on this site. Its highest places: #5 of 653 in population; #94 of 639 in area; #104 of 653 in latitude.
Key facts
- Country
- China
- Population
- 21,893,095 people (2020)
- Area
- 16,411 km²
- Density
- 1,334 people per km²
- Elevation
- 43 m
- Coordinates
- 39.90° N, 116.41° E
Weather
Forecasts and climate for Beijing are on Purr Weather, another ChowChow Labs site.
Every ranking Beijing appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities Worldwide Ranked by Population (city proper) | 5 of 653 | 21.89 million people |
| Cities in China Ranked by Population (city proper) | 3 of 338 | 21.89 million people |
| Cities in China Ranked by Population density | 20 of 338 | 1,334 people per km² |
| Cities Worldwide Ranked by Land area | 94 of 639 | 16,411 km² |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 104 of 653 | 39.90° |
| Cities in China Ranked by Land area | 99 of 338 | 16,411 km² |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 174 of 484 | 43 m above sea level |
| Cities Worldwide Ranked by Population density | 306 of 639 | 1,334 people per km² |
| Cities Worldwide Ranked by Elevation | 311 of 484 | 43 m above sea level |
| Cities in China Ranked by Elevation | 115 of 166 | 43 m above sea level |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.