Berlin
Berlin appears in 11 rankings on this site. Its highest places: #15 of 653 in latitude; #49 of 300 in founded; #173 of 639 in population density.
Key facts
- Country
- Germany
- Population
- 3,700,577 people (2025)
- Area
- 891.7 km²
- Density
- 4,150 people per km²
- Elevation
- 34 m
- Founded
- 1244
- Coordinates
- 52.52° N, 13.38° E
Weather
Forecasts and climate for Berlin are on Purr Weather, another ChowChow Labs site.
Every ranking Berlin appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities Worldwide Ranked by Latitude (northernmost cities) | 15 of 653 | 52.52° |
| Cities in Germany Ranked by Population (city proper) | 1 of 41 | 3.7 million people |
| Cities in Germany Ranked by Land area | 1 of 41 | 891.7 km² |
| Cities in Germany Ranked by Population density | 3 of 41 | 4,150 people per km² |
| Cities Worldwide Ranked by Founded year (oldest cities) | 49 of 300 | 1244 |
| Cities Worldwide Ranked by Population density | 173 of 639 | 4,150 people per km² |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 156 of 484 | 34 m above sea level |
| Cities Worldwide Ranked by Population (city proper) | 213 of 653 | 3.7 million people |
| Cities Worldwide Ranked by Land area | 398 of 639 | 891.7 km² |
| Cities Worldwide Ranked by Elevation | 326 of 484 | 34 m above sea level |
| Cities in Germany Ranked by Elevation | 32 of 40 | 34 m above sea level |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.