Budapest
Budapest appears in 7 rankings on this site. Its highest places: #34 of 653 in latitude; #207 of 639 in population density; #242 of 484 in elevation.
Key facts
- Country
- Hungary
- Population
- 1,675,777 people (2026)
- Area
- 525.1 km²
- Density
- 3,191 people per km²
- Elevation
- 117 m
- Founded
- 1873
- Coordinates
- 47.50° N, 19.04° E
Weather
Forecasts and climate for Budapest are on Purr Weather, another ChowChow Labs site.
Every ranking Budapest appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities Worldwide Ranked by Latitude (northernmost cities) | 34 of 653 | 47.50° |
| Cities Worldwide Ranked by Population density | 207 of 639 | 3,191 people per km² |
| Cities Worldwide Ranked by Elevation | 242 of 484 | 117 m above sea level |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 244 of 484 | 117 m above sea level |
| Cities Worldwide Ranked by Founded year (oldest cities) | 190 of 300 | 1873 |
| Cities Worldwide Ranked by Population (city proper) | 446 of 653 | 1.68 million people |
| Cities Worldwide Ranked by Land area | 473 of 639 | 525.1 km² |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.