Chaozhou
Chaozhou appears in 7 rankings on this site. Its highest places: #308 of 653 in population; #303 of 639 in area; #355 of 639 in population density.
Key facts
- Country
- China
- Population
- 2,568,387 people (2020)
- Area
- 3,146 km²
- Density
- 816 people per km²
- Coordinates
- 23.67° N, 116.63° E
Weather
Forecasts and climate for Chaozhou are on Purr Weather, another ChowChow Labs site.
Every ranking Chaozhou appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities in China Ranked by Population density | 46 of 338 | 816.4 people per km² |
| Cities Worldwide Ranked by Population (city proper) | 308 of 653 | 2.57 million people |
| Cities Worldwide Ranked by Land area | 303 of 639 | 3,146 km² |
| Cities Worldwide Ranked by Population density | 355 of 639 | 816.4 people per km² |
| Cities in China Ranked by Population (city proper) | 196 of 338 | 2.57 million people |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 435 of 653 | 23.67° |
| Cities in China Ranked by Land area | 291 of 338 | 3,146 km² |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.