Dezhou
Dezhou appears in 7 rankings on this site. Its highest places: #119 of 653 in population; #144 of 653 in latitude; #179 of 639 in area.
Key facts
- Country
- China
- Population
- 5,611,194 people (2020)
- Area
- 10,358 km²
- Density
- 542 people per km²
- Coordinates
- 37.45° N, 116.31° E
Every ranking Dezhou appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities Worldwide Ranked by Population (city proper) | 119 of 653 | 5.61 million people |
| Cities in China Ranked by Population (city proper) | 72 of 338 | 5.61 million people |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 144 of 653 | 37.45° |
| Cities Worldwide Ranked by Land area | 179 of 639 | 10,358 km² |
| Cities in China Ranked by Population density | 103 of 338 | 541.7 people per km² |
| Cities in China Ranked by Land area | 177 of 338 | 10,358 km² |
| Cities Worldwide Ranked by Population density | 417 of 639 | 541.7 people per km² |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.