Dingxi
Dingxi appears in 7 rankings on this site. Its highest places: #70 of 639 in area; #186 of 653 in latitude; #312 of 653 in population.
Key facts
- Country
- China
- Population
- 2,524,097 people (2020)
- Area
- 19,609 km²
- Density
- 129 people per km²
- Coordinates
- 35.58° N, 104.63° E
Every ranking Dingxi appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities Worldwide Ranked by Land area | 70 of 639 | 19,609 km² |
| Cities in China Ranked by Land area | 74 of 338 | 19,609 km² |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 186 of 653 | 35.58° |
| Cities Worldwide Ranked by Population (city proper) | 312 of 653 | 2.52 million people |
| Cities in China Ranked by Population (city proper) | 197 of 338 | 2.52 million people |
| Cities in China Ranked by Population density | 274 of 338 | 128.7 people per km² |
| Cities Worldwide Ranked by Population density | 589 of 639 | 128.7 people per km² |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.