Guadalajara
Guadalajara appears in 11 rankings on this site. Its highest places: #31 of 484 in elevation; #81 of 639 in population density; #80 of 300 in founded.
Key facts
- Country
- Mexico
- Population
- 1,385,621 people (2020)
- Area
- 145 km²
- Density
- 9,556 people per km²
- Elevation
- 1,536 m
- Founded
- 1542
- Coordinates
- 20.68° N, 103.34° W
Every ranking Guadalajara appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities Worldwide Ranked by Elevation | 31 of 484 | 1,536 m above sea level |
| Cities in Mexico Ranked by Population (city proper) | 6 of 48 | 1.39 million people |
| Cities Worldwide Ranked by Population density | 81 of 639 | 9,556 people per km² |
| Cities in Mexico Ranked by Population density | 4 of 29 | 9,556 people per km² |
| Cities Worldwide Ranked by Founded year (oldest cities) | 80 of 300 | 1542 |
| Cities in Mexico Ranked by Elevation | 14 of 46 | 1,536 m above sea level |
| Cities in Mexico Ranked by Land area | 17 of 29 | 145 km² |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 491 of 653 | 20.68° |
| Cities Worldwide Ranked by Population (city proper) | 514 of 653 | 1.39 million people |
| Cities Worldwide Ranked by Land area | 599 of 639 | 145 km² |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 454 of 484 | 1,536 m above sea level |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.