Guyuan
Guyuan appears in 10 rankings on this site. Its highest places: #14 of 484 in elevation; #176 of 653 in latitude; #177 of 639 in area.
Key facts
- Country
- China
- Population
- 1,142,142 people (2020)
- Area
- 10,523 km²
- Density
- 109 people per km²
- Elevation
- 1,777 m
- Coordinates
- 36.01° N, 106.28° E
Every ranking Guyuan appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities Worldwide Ranked by Elevation | 14 of 484 | 1,777 m above sea level |
| Cities in China Ranked by Elevation | 10 of 166 | 1,777 m above sea level |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 176 of 653 | 36.01° |
| Cities Worldwide Ranked by Land area | 177 of 639 | 10,523 km² |
| Cities in China Ranked by Land area | 175 of 338 | 10,523 km² |
| Cities in China Ranked by Population density | 280 of 338 | 108.5 people per km² |
| Cities in China Ranked by Population (city proper) | 283 of 338 | 1.14 million people |
| Cities Worldwide Ranked by Population (city proper) | 591 of 653 | 1.14 million people |
| Cities Worldwide Ranked by Population density | 595 of 639 | 108.5 people per km² |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 471 of 484 | 1,777 m above sea level |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.