Harbin
Harbin appears in 11 rankings on this site. Its highest places: #11 of 639 in area; #38 of 653 in population; #43 of 653 in latitude.
Key facts
- Country
- China
- Population
- 10,009,854 people (2020)
- Area
- 53,076 km²
- Density
- 189 people per km²
- Elevation
- 118 m
- Founded
- 1898
- Coordinates
- 45.75° N, 126.63° E
Weather
Forecasts and climate for Harbin are on Purr Weather, another ChowChow Labs site.
Every ranking Harbin appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities Worldwide Ranked by Land area | 11 of 639 | 53,076 km² |
| Cities in China Ranked by Land area | 18 of 338 | 53,076 km² |
| Cities in China Ranked by Population (city proper) | 19 of 338 | 10.01 million people |
| Cities Worldwide Ranked by Population (city proper) | 38 of 653 | 10.01 million people |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 43 of 653 | 45.75° |
| Cities Worldwide Ranked by Elevation | 239 of 484 | 118 m above sea level |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 245 of 484 | 118 m above sea level |
| Cities in China Ranked by Elevation | 92 of 166 | 118 m above sea level |
| Cities in China Ranked by Population density | 235 of 338 | 188.6 people per km² |
| Cities Worldwide Ranked by Founded year (oldest cities) | 214 of 300 | 1898 |
| Cities Worldwide Ranked by Population density | 554 of 639 | 188.6 people per km² |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.