Hefei
Hefei appears in 10 rankings on this site. Its highest places: #49 of 653 in population; #160 of 639 in area; #165 of 484 in elevation.
Key facts
- Country
- China
- Population
- 9,369,881 people (2020)
- Area
- 11,445 km²
- Density
- 819 people per km²
- Elevation
- 37 m
- Coordinates
- 31.86° N, 117.28° E
Weather
Forecasts and climate for Hefei are on Purr Weather, another ChowChow Labs site.
Every ranking Hefei appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities Worldwide Ranked by Population (city proper) | 49 of 653 | 9.37 million people |
| Cities in China Ranked by Population (city proper) | 26 of 338 | 9.37 million people |
| Cities in China Ranked by Population density | 45 of 338 | 818.7 people per km² |
| Cities Worldwide Ranked by Land area | 160 of 639 | 11,445 km² |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 165 of 484 | 37 m above sea level |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 270 of 653 | 31.86° |
| Cities in China Ranked by Land area | 160 of 338 | 11,445 km² |
| Cities Worldwide Ranked by Population density | 354 of 639 | 818.7 people per km² |
| Cities Worldwide Ranked by Elevation | 322 of 484 | 37 m above sea level |
| Cities in China Ranked by Elevation | 121 of 166 | 37 m above sea level |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.