Heze
Heze appears in 7 rankings on this site. Its highest places: #62 of 653 in population; #150 of 639 in area; #195 of 653 in latitude.
Key facts
- Country
- China
- Population
- 8,795,939 people (2020)
- Area
- 12,155 km²
- Density
- 724 people per km²
- Coordinates
- 35.23° N, 115.43° E
Every ranking Heze appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities Worldwide Ranked by Population (city proper) | 62 of 653 | 8.8 million people |
| Cities in China Ranked by Population (city proper) | 34 of 338 | 8.8 million people |
| Cities in China Ranked by Population density | 70 of 338 | 723.6 people per km² |
| Cities Worldwide Ranked by Land area | 150 of 639 | 12,155 km² |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 195 of 653 | 35.23° |
| Cities in China Ranked by Land area | 152 of 338 | 12,155 km² |
| Cities Worldwide Ranked by Population density | 379 of 639 | 723.6 people per km² |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.