Kuala Lumpur
Kuala Lumpur appears in 7 rankings on this site. Its highest places: #15 of 639 in population density; #58 of 653 in population; #198 of 484 in elevation.
Key facts
- Country
- Malaysia
- Population
- 9,000,280 people (2025)
- Area
- 243.7 km²
- Density
- 36,939 people per km²
- Elevation
- 66 m
- Founded
- 1857
- Coordinates
- 3.15° N, 101.70° E
Every ranking Kuala Lumpur appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities Worldwide Ranked by Population density | 15 of 639 | 36,939 people per km² |
| Cities Worldwide Ranked by Population (city proper) | 58 of 653 | 9 million people |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 198 of 484 | 66 m above sea level |
| Cities Worldwide Ranked by Elevation | 284 of 484 | 66 m above sea level |
| Cities Worldwide Ranked by Founded year (oldest cities) | 185 of 300 | 1857 |
| Cities Worldwide Ranked by Land area | 543 of 639 | 243.7 km² |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 574 of 653 | 3.15° |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.