Nairobi
Nairobi appears in 7 rankings on this site. Its highest places: #22 of 484 in elevation; #102 of 639 in population density; #122 of 653 in population.
Key facts
- Country
- Kenya
- Population
- 5,545,000 people (2016)
- Area
- 696 km²
- Density
- 7,967 people per km²
- Elevation
- 1,661 m
- Founded
- 1899
- Coordinates
- 1.29° S, 36.82° E
Every ranking Nairobi appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities Worldwide Ranked by Elevation | 22 of 484 | 1,661 m above sea level |
| Cities Worldwide Ranked by Population density | 102 of 639 | 7,967 people per km² |
| Cities Worldwide Ranked by Population (city proper) | 122 of 653 | 5.55 million people |
| Cities Worldwide Ranked by Land area | 429 of 639 | 696 km² |
| Cities Worldwide Ranked by Founded year (oldest cities) | 217 of 300 | 1899 |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 581 of 653 | -1.29° |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 463 of 484 | 1,661 m above sea level |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.