Nanjing
Nanjing appears in 11 rankings on this site. Its highest places: #14 of 300 in founded; #50 of 653 in population; #102 of 484 in elevation.
Key facts
- Country
- China
- Population
- 9,314,685 people (2020)
- Area
- 6,587 km²
- Density
- 1,414 people per km²
- Elevation
- 15 m
- Founded
- 494 BCE
- Coordinates
- 32.06° N, 118.78° E
Weather
Forecasts and climate for Nanjing are on Purr Weather, another ChowChow Labs site.
Every ranking Nanjing appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities Worldwide Ranked by Founded year (oldest cities) | 14 of 300 | 494 BCE |
| Cities in China Ranked by Population density | 18 of 338 | 1,414 people per km² |
| Cities Worldwide Ranked by Population (city proper) | 50 of 653 | 9.31 million people |
| Cities in China Ranked by Population (city proper) | 27 of 338 | 9.31 million people |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 102 of 484 | 15 m above sea level |
| Cities Worldwide Ranked by Land area | 239 of 639 | 6,587 km² |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 267 of 653 | 32.06° |
| Cities Worldwide Ranked by Population density | 299 of 639 | 1,414 people per km² |
| Cities in China Ranked by Land area | 233 of 338 | 6,587 km² |
| Cities Worldwide Ranked by Elevation | 379 of 484 | 15 m above sea level |
| Cities in China Ranked by Elevation | 142 of 166 | 15 m above sea level |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.