Suzhou
Suzhou appears in 10 rankings on this site. Its highest places: #23 of 653 in population; #38 of 484 in elevation; #207 of 639 in area.
Key facts
- Country
- China
- Population
- 12,748,262 people (2020)
- Area
- 8,657 km²
- Density
- 1,473 people per km²
- Elevation
- 5 m
- Coordinates
- 31.30° N, 120.62° E
Weather
Forecasts and climate for Suzhou are on Purr Weather, another ChowChow Labs site.
Every ranking Suzhou appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities in China Ranked by Population (city proper) | 9 of 338 | 12.75 million people |
| Cities Worldwide Ranked by Population (city proper) | 23 of 653 | 12.75 million people |
| Cities in China Ranked by Population density | 15 of 338 | 1,473 people per km² |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 38 of 484 | 5 m above sea level |
| Cities Worldwide Ranked by Land area | 207 of 639 | 8,657 km² |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 287 of 653 | 31.30° |
| Cities Worldwide Ranked by Population density | 291 of 639 | 1,473 people per km² |
| Cities in China Ranked by Land area | 203 of 338 | 8,657 km² |
| Cities Worldwide Ranked by Elevation | 443 of 484 | 5 m above sea level |
| Cities in China Ranked by Elevation | 158 of 166 | 5 m above sea level |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.