Yunfu
Yunfu appears in 10 rankings on this site. Its highest places: #222 of 639 in area; #229 of 484 in elevation; #339 of 653 in population.
Key facts
- Country
- China
- Population
- 2,383,350 people (2020)
- Area
- 7,785 km²
- Density
- 306 people per km²
- Elevation
- 133 m
- Coordinates
- 22.92° N, 112.04° E
Every ranking Yunfu appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities Worldwide Ranked by Land area | 222 of 639 | 7,785 km² |
| Cities Worldwide Ranked by Elevation | 229 of 484 | 133 m above sea level |
| Cities Worldwide Ranked by Population (city proper) | 339 of 653 | 2.38 million people |
| Cities in China Ranked by Population density | 179 of 338 | 306.1 people per km² |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 257 of 484 | 133 m above sea level |
| Cities in China Ranked by Elevation | 89 of 166 | 133 m above sea level |
| Cities in China Ranked by Population (city proper) | 212 of 338 | 2.38 million people |
| Cities in China Ranked by Land area | 218 of 338 | 7,785 km² |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 455 of 653 | 22.92° |
| Cities Worldwide Ranked by Population density | 499 of 639 | 306.1 people per km² |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.