Zhangzhou
Zhangzhou appears in 7 rankings on this site. Its highest places: #136 of 639 in area; #144 of 653 in population; #419 of 653 in latitude.
Key facts
- Country
- China
- Population
- 5,054,328 people (2020)
- Area
- 12,880 km²
- Density
- 392 people per km²
- Coordinates
- 24.51° N, 117.66° E
Weather
Forecasts and climate for Zhangzhou are on Purr Weather, another ChowChow Labs site.
Every ranking Zhangzhou appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities Worldwide Ranked by Land area | 136 of 639 | 12,880 km² |
| Cities Worldwide Ranked by Population (city proper) | 144 of 653 | 5.05 million people |
| Cities in China Ranked by Population (city proper) | 91 of 338 | 5.05 million people |
| Cities in China Ranked by Land area | 139 of 338 | 12,880 km² |
| Cities in China Ranked by Population density | 146 of 338 | 392.4 people per km² |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 419 of 653 | 24.51° |
| Cities Worldwide Ranked by Population density | 467 of 639 | 392.4 people per km² |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.