Córdoba
Córdoba appears in 7 rankings on this site. Its highest places: #138 of 484 in elevation; #92 of 300 in founded; #236 of 639 in population density.
Key facts
- Country
- Argentina
- Population
- 1,505,250 people (2022)
- Area
- 576 km²
- Density
- 2,613 people per km²
- Elevation
- 390 m
- Founded
- 1573
- Coordinates
- 31.42° S, 64.18° W
Every ranking Córdoba appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities Worldwide Ranked by Elevation | 138 of 484 | 390 m above sea level |
| Cities Worldwide Ranked by Founded year (oldest cities) | 92 of 300 | 1573 |
| Cities Worldwide Ranked by Population density | 236 of 639 | 2,613 people per km² |
| Cities Worldwide Ranked by Land area | 458 of 639 | 576 km² |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 347 of 484 | 390 m above sea level |
| Cities Worldwide Ranked by Population (city proper) | 478 of 653 | 1.51 million people |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 639 of 653 | -31.42° |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.