Fuzhou
Fuzhou appears in 7 rankings on this site. Its highest places: #69 of 653 in population; #148 of 639 in area; #393 of 653 in latitude.
Key facts
- Country
- China
- Population
- 8,291,268 people (2020)
- Area
- 12,251 km²
- Density
- 677 people per km²
- Coordinates
- 26.08° N, 119.29° E
Weather
Forecasts and climate for Fuzhou are on Purr Weather, another ChowChow Labs site.
Every ranking Fuzhou appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities Worldwide Ranked by Population (city proper) | 69 of 653 | 8.29 million people |
| Cities in China Ranked by Population (city proper) | 39 of 338 | 8.29 million people |
| Cities in China Ranked by Population density | 77 of 338 | 676.8 people per km² |
| Cities Worldwide Ranked by Land area | 148 of 639 | 12,251 km² |
| Cities in China Ranked by Land area | 150 of 338 | 12,251 km² |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 393 of 653 | 26.08° |
| Cities Worldwide Ranked by Population density | 388 of 639 | 676.8 people per km² |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.