Hangzhou
Hangzhou appears in 10 rankings on this site. Its highest places: #27 of 653 in population; #91 of 639 in area; #114 of 484 in elevation.
Key facts
- Country
- China
- Population
- 11,936,010 people (2020)
- Area
- 16,854 km²
- Density
- 708 people per km²
- Elevation
- 19 m
- Coordinates
- 30.25° N, 120.17° E
Weather
Forecasts and climate for Hangzhou are on Purr Weather, another ChowChow Labs site.
Every ranking Hangzhou appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities in China Ranked by Population (city proper) | 12 of 338 | 11.94 million people |
| Cities Worldwide Ranked by Population (city proper) | 27 of 653 | 11.94 million people |
| Cities Worldwide Ranked by Land area | 91 of 639 | 16,854 km² |
| Cities in China Ranked by Population density | 72 of 338 | 708.2 people per km² |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 114 of 484 | 19 m above sea level |
| Cities in China Ranked by Land area | 96 of 338 | 16,854 km² |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 313 of 653 | 30.25° |
| Cities Worldwide Ranked by Population density | 383 of 639 | 708.2 people per km² |
| Cities Worldwide Ranked by Elevation | 370 of 484 | 19 m above sea level |
| Cities in China Ranked by Elevation | 140 of 166 | 19 m above sea level |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.