Hyderabad
Hyderabad appears in 11 rankings on this site. Its highest places: #53 of 653 in population; #56 of 639 in population density; #107 of 484 in elevation.
Key facts
- Country
- India
- Population
- 9,191,000 people (2025)
- Area
- 689 km²
- Density
- 13,340 people per km²
- Elevation
- 564 m
- Founded
- 1592
- Coordinates
- 17.36° N, 78.47° E
Every ranking Hyderabad appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities in India Ranked by Population (city proper) | 4 of 169 | 9.19 million people |
| Cities in India Ranked by Land area | 9 of 148 | 689 km² |
| Cities Worldwide Ranked by Population (city proper) | 53 of 653 | 9.19 million people |
| Cities Worldwide Ranked by Population density | 56 of 639 | 13,340 people per km² |
| Cities in India Ranked by Elevation | 15 of 163 | 564 m above sea level |
| Cities in India Ranked by Population density | 28 of 148 | 13,340 people per km² |
| Cities Worldwide Ranked by Elevation | 107 of 484 | 564 m above sea level |
| Cities Worldwide Ranked by Founded year (oldest cities) | 105 of 300 | 1592 |
| Cities Worldwide Ranked by Land area | 431 of 639 | 689 km² |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 508 of 653 | 17.36° |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 378 of 484 | 564 m above sea level |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.