Cities in India Ranked by Population density
Population divided by land area, both as recorded in Wikidata for the city proper. Cities without a recorded area are left out. Source: Wikidata (CC0 1.0 (public domain)).
Summary
Ahmedabad ranks #1 with 1.43 million people per km². That is 3.3 times Jaipur in second place (432,866 people per km²). The top five are Ahmedabad, Jaipur, Prayagraj, Ajmer and South Dum Dum. The median across all 148 is 5,721 people per km²; Begusarai is last at 131.4 people per km².
- #1
- Ahmedabad · 1.43 million people per km²
- Median
- 5,721 people per km²
- Coverage
- 148 cities in India
- Data year
- As recorded in Wikidata
- Last updated
- 2026-11-14
Full ranking
| Rank | City | Country | Population density (people per km²) |
|---|---|---|---|
| 1 | Ahmedabad | India | 1,427,105 |
| 2 | Jaipur | India | 432,866 |
| 3 | Prayagraj | India | 72,615 |
| 4 | Ajmer | India | 63,953 |
| 5 | South Dum Dum | India | 43,696 |
| 6 | Baranagar | India | 34,440 |
| 7 | Muzaffarnagar | India | 32,622 |
| 8 | Kamarhati | India | 30,129 |
| 9 | Mumbai | India | 25,563 |
| 10 | Bally | India | 24,841 |
| 11 | Kolkata | India | 21,820 |
| 12 | Rajkot | India | 19,483 |
| 13 | Panihati | India | 19,471 |
| 14 | Naihati | India | 18,866 |
| 15 | Surat | India | 18,150 |
| 16 | Delhi | India | 17,854 |
| 17 | Eluru | India | 17,689 |
| 18 | Vijayawada | India | 16,940 |
| 19 | Patna | India | 16,935 |
| 20 | Bengaluru | India | 16,636 |
| 21 | Chennai | India | 15,460 |
| 22 | Saharanpur | India | 15,094 |
| 23 | Varanasi | India | 14,598 |
| 24 | Bandel | India | 14,332 |
| 25 | Guntur | India | 14,141 |
| 26 | Sambhal | India | 14,109 |
| 27 | Dindigul | India | 13,859 |
| 28 | Hyderabad | India | 13,340 |
| 29 | Vadodara | India | 13,193 |
| 30 | Thane | India | 12,836 |
| 31 | Puri | India | 12,312 |
| 32 | Udaipur | India | 12,192 |
| 33 | Bardhaman | India | 11,949 |
| 34 | Bhatpara | India | 11,128 |
| 35 | Meerut | India | 11,071 |
| 36 | Nagpur | India | 11,035 |
| 37 | Ghaziabad | India | 10,799 |
| 38 | Madurai | India | 10,550 |
| 39 | Mira-Bhayandar | India | 10,260 |
| 40 | Maheshtala | India | 10,148 |
| 41 | Tirupati | India | 9,961 |
| 42 | Ichalkaranji | India | 9,637 |
| 43 | North Dum Dum | India | 9,419 |
| 44 | Ongole | India | 9,292 |
| 45 | Chandigarh | India | 9,258 |
| 46 | Muzaffarpur | India | 9,256 |
| 47 | Ahilyanagar | India | 8,928 |
| 48 | Pune | India | 8,732 |
| 49 | Rajpur Sonarpur | India | 8,615 |
| 50 | Agra | India | 8,417 |
| 51 | Malegaon | India | 8,411 |
| 52 | Shimla | India | 8,263 |
| 53 | Latur | India | 8,199 |
| 54 | Barasat | India | 8,175 |
| 55 | Mysore | India | 8,160 |
| 56 | Jalandhar | India | 7,943 |
| 57 | Akola | India | 7,840 |
| 58 | Vizianagaram | India | 7,698 |
| 59 | Nizamabad | India | 7,253 |
| 60 | Kochi | India | 7,139 |
| 61 | Siliguri | India | 7,030 |
| 62 | Jamnagar | India | 7,016 |
| 63 | Noida | India | 6,919 |
| 64 | Agartala | India | 6,831 |
| 65 | Amritsar | India | 6,819 |
| 66 | Salem | India | 6,796 |
| 67 | Jamshedpur | India | 6,757 |
| 68 | Jalgaon | India | 6,748 |
| 69 | Kakinada | India | 6,698 |
| 70 | Thanjavur | India | 6,193 |
| 71 | Rourkela | India | 6,144 |
| 72 | Rajahmundry | India | 6,101 |
| 73 | New Delhi | India | 5,855 |
| 74 | Karimnagar | India | 5,826 |
| 75 | Nellore | India | 5,615 |
| 76 | Tiruchirappalli | India | 5,483 |
| 77 | Ratlam | India | 5,478 |
| 78 | Kollam | India | 5,442 |
| 79 | Aurangabad | India | 5,366 |
| 80 | Lucknow | India | 5,360 |
| 81 | Solapur | India | 5,267 |
| 82 | Gaya | India | 5,258 |
| 83 | Ludhiana | India | 5,222 |
| 84 | Belgaum | India | 5,193 |
| 85 | Guwahati | India | 5,168 |
| 86 | Nashik | India | 4,954 |
| 87 | Gorakhpur | India | 4,776 |
| 88 | Ananthapuram | India | 4,689 |
| 89 | Kurnool | India | 4,685 |
| 90 | Ballari | India | 4,563 |
| 91 | Jammu | India | 4,484 |
| 92 | Raipur | India | 4,469 |
| 93 | Jodhpur | India | 4,437 |
| 94 | Bareilly | India | 4,255 |
| 95 | Srinagar | India | 4,016 |
| 96 | Coimbatore | India | 3,890 |
| 97 | Vasai-Virar | India | 3,827 |
| 98 | Indore | India | 3,763 |
| 99 | Sangli | India | 3,695 |
| 100 | Durgapur | India | 3,674 |
Showing the top 100 of 148. Premium downloads the full list as CSV or JSON.
About the top 10
#1 Ahmedabad
Ahmedabad ranks #1 on this list with 1.43 million people per km².
- Country
- India
- Population
- 7,645,000 people (2016)
- Area
- 5.36 km²
- Density
- 1,427,105 people per km²
- Elevation
- 53 m
- Founded
- 1411
- Coordinates
- 23.02° N, 72.58° E
Also ranks #1 in population density · #55 in founded · #76 in population.
#2 Jaipur
Jaipur ranks #2 on this list with 432,866 people per km².
- Country
- India
- Population
- 3,073,350 people (2011)
- Area
- 7.1 km²
- Density
- 432,866 people per km²
- Elevation
- 431 m
- Founded
- 1727
- Coordinates
- 26.91° N, 75.82° E
Also ranks #4 in population density · #132 in elevation · #140 in founded.
#3 Prayagraj
Prayagraj ranks #3 on this list with 72,615 people per km².
- Country
- India
- Population
- 5,954,391 people
- Area
- 82 km²
- Density
- 72,615 people per km²
- Elevation
- 98 m
- Coordinates
- 25.45° N, 81.85° E
Also ranks #9 in population density · #106 in population · #233 in elevation.
#4 Ajmer
Ajmer ranks #4 on this list with 63,953 people per km².
- Country
- India
- Population
- 542,321 people (2011)
- Area
- 8.48 km²
- Density
- 63,953 people per km²
- Elevation
- 486 m
- Coordinates
- 26.47° N, 74.64° E
#5 South Dum Dum
South Dum Dum ranks #5 on this list with 43,696 people per km².
- Country
- India
- Population
- 403,316 people (2011)
- Area
- 9.23 km²
- Density
- 43,696 people per km²
- Coordinates
- 22.61° N, 88.40° E
#6 Baranagar
Baranagar ranks #6 on this list with 34,440 people per km².
- Country
- India
- Population
- 245,213 people (2011)
- Area
- 7.12 km²
- Density
- 34,440 people per km²
- Elevation
- 12 m
- Founded
- 1869
- Coordinates
- 22.64° N, 88.37° E
#7 Muzaffarnagar
Muzaffarnagar ranks #7 on this list with 32,622 people per km².
- Country
- India
- Population
- 392,768 people (2011)
- Area
- 12 km²
- Density
- 32,622 people per km²
- Elevation
- 272 m
- Founded
- 1633
- Coordinates
- 29.47° N, 77.70° E
#8 Kamarhati
Kamarhati ranks #8 on this list with 30,129 people per km².
- Country
- India
- Population
- 330,211 people (2011)
- Area
- 11 km²
- Density
- 30,129 people per km²
- Elevation
- 15 m
- Coordinates
- 22.67° N, 88.37° E
#9 Mumbai
Mumbai ranks #9 on this list with 25,563 people per km².
- Country
- India
- Population
- 15,414,288 people (2018)
- Area
- 603 km²
- Density
- 25,563 people per km²
- Elevation
- 14 m
- Founded
- 1507
- Coordinates
- 19.08° N, 72.88° E
Also ranks #12 in population · #20 in population density · #64 in founded.
#10 Bally
Bally ranks #10 on this list with 24,841 people per km².
- Country
- India
- Population
- 293,373 people (2011)
- Area
- 11.8 km²
- Density
- 24,841 people per km²
- Elevation
- 15 m
- Coordinates
- 22.65° N, 88.34° E
Profile facts: Wikidata (CC0).
Source and method
Population divided by land area, both as recorded in Wikidata for the city proper. Cities without a recorded area are left out.
Source: Wikidata. Licence: CC0 1.0 (public domain). Retrieved: 2026-11-14.
Data: Wikidata (CC0)
Values are shown as published. Provider terms: Wikidata. All licences: Sources & licences.