Vadodara
Vadodara appears in 10 rankings on this site. Its highest places: #57 of 639 in population density; #256 of 653 in population; #233 of 484 in elevation.
Key facts
- Country
- India
- Population
- 3,100,260 people (2020)
- Area
- 235 km²
- Density
- 13,193 people per km²
- Elevation
- 129 m
- Coordinates
- 22.30° N, 73.20° E
Every ranking Vadodara appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities in India Ranked by Population (city proper) | 13 of 169 | 3.1 million people |
| Cities Worldwide Ranked by Population density | 57 of 639 | 13,193 people per km² |
| Cities in India Ranked by Population density | 29 of 148 | 13,193 people per km² |
| Cities in India Ranked by Land area | 37 of 148 | 235 km² |
| Cities Worldwide Ranked by Population (city proper) | 256 of 653 | 3.1 million people |
| Cities Worldwide Ranked by Elevation | 233 of 484 | 129 m above sea level |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 252 of 484 | 129 m above sea level |
| Cities in India Ranked by Elevation | 92 of 163 | 129 m above sea level |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 469 of 653 | 22.30° |
| Cities Worldwide Ranked by Land area | 548 of 639 | 235 km² |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.