Ludhiana
Ludhiana appears in 10 rankings on this site. Its highest places: #140 of 639 in population density; #170 of 484 in elevation; #297 of 653 in latitude.
Key facts
- Country
- India
- Population
- 1,618,879 people (2011)
- Area
- 310 km²
- Density
- 5,222 people per km²
- Elevation
- 262 m
- Coordinates
- 30.91° N, 75.85° E
Every ranking Ludhiana appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities in India Ranked by Population (city proper) | 23 of 169 | 1.62 million people |
| Cities in India Ranked by Land area | 31 of 148 | 310 km² |
| Cities Worldwide Ranked by Population density | 140 of 639 | 5,222 people per km² |
| Cities Worldwide Ranked by Elevation | 170 of 484 | 262 m above sea level |
| Cities in India Ranked by Elevation | 59 of 163 | 262 m above sea level |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 297 of 653 | 30.91° |
| Cities in India Ranked by Population density | 83 of 148 | 5,222 people per km² |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 316 of 484 | 262 m above sea level |
| Cities Worldwide Ranked by Population (city proper) | 455 of 653 | 1.62 million people |
| Cities Worldwide Ranked by Land area | 527 of 639 | 310 km² |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.