Rajkot
Rajkot appears in 11 rankings on this site. Its highest places: #31 of 639 in population density; #112 of 300 in founded; #235 of 484 in elevation.
Key facts
- Country
- India
- Population
- 2,043,000 people (2023)
- Area
- 104.9 km²
- Density
- 19,483 people per km²
- Elevation
- 128 m
- Founded
- 1612
- Coordinates
- 22.29° N, 70.79° E
Every ranking Rajkot appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities Worldwide Ranked by Population density | 31 of 639 | 19,483 people per km² |
| Cities in India Ranked by Population density | 12 of 148 | 19,483 people per km² |
| Cities in India Ranked by Population (city proper) | 17 of 169 | 2.04 million people |
| Cities Worldwide Ranked by Founded year (oldest cities) | 112 of 300 | 1612 |
| Cities Worldwide Ranked by Elevation | 235 of 484 | 128 m above sea level |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 250 of 484 | 128 m above sea level |
| Cities in India Ranked by Land area | 81 of 148 | 104.9 km² |
| Cities in India Ranked by Elevation | 93 of 163 | 128 m above sea level |
| Cities Worldwide Ranked by Population (city proper) | 389 of 653 | 2.04 million people |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 470 of 653 | 22.29° |
| Cities Worldwide Ranked by Land area | 612 of 639 | 104.9 km² |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.