Bengaluru
Bengaluru appears in 11 rankings on this site. Its highest places: #25 of 653 in population; #45 of 639 in population density; #71 of 484 in elevation.
Key facts
- Country
- India
- Population
- 12,327,000 people (2020)
- Area
- 741 km²
- Density
- 16,636 people per km²
- Elevation
- 920 m
- Founded
- 1537
- Coordinates
- 12.98° N, 77.59° E
Every ranking Bengaluru appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities in India Ranked by Population (city proper) | 3 of 169 | 12.33 million people |
| Cities in India Ranked by Elevation | 5 of 163 | 920 m above sea level |
| Cities Worldwide Ranked by Population (city proper) | 25 of 653 | 12.33 million people |
| Cities in India Ranked by Land area | 6 of 148 | 741 km² |
| Cities Worldwide Ranked by Population density | 45 of 639 | 16,636 people per km² |
| Cities in India Ranked by Population density | 20 of 148 | 16,636 people per km² |
| Cities Worldwide Ranked by Elevation | 71 of 484 | 920 m above sea level |
| Cities Worldwide Ranked by Founded year (oldest cities) | 75 of 300 | 1537 |
| Cities Worldwide Ranked by Land area | 420 of 639 | 741 km² |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 526 of 653 | 12.98° |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 413 of 484 | 920 m above sea level |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.