Nagpur
Nagpur appears in 11 rankings on this site. Its highest places: #71 of 639 in population density; #157 of 484 in elevation; #134 of 300 in founded.
Key facts
- Country
- India
- Population
- 2,405,665 people (2011)
- Area
- 218 km²
- Density
- 11,035 people per km²
- Elevation
- 310 m
- Founded
- 1702
- Coordinates
- 21.15° N, 79.08° E
Every ranking Nagpur appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities in India Ranked by Population (city proper) | 15 of 169 | 2.41 million people |
| Cities Worldwide Ranked by Population density | 71 of 639 | 11,035 people per km² |
| Cities in India Ranked by Population density | 36 of 148 | 11,035 people per km² |
| Cities in India Ranked by Elevation | 43 of 163 | 310 m above sea level |
| Cities in India Ranked by Land area | 45 of 148 | 218 km² |
| Cities Worldwide Ranked by Elevation | 157 of 484 | 310 m above sea level |
| Cities Worldwide Ranked by Founded year (oldest cities) | 134 of 300 | 1702 |
| Cities Worldwide Ranked by Population (city proper) | 336 of 653 | 2.41 million people |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 327 of 484 | 310 m above sea level |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 485 of 653 | 21.15° |
| Cities Worldwide Ranked by Land area | 561 of 639 | 218 km² |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.