Amritsar
Amritsar appears in 11 rankings on this site. Its highest places: #117 of 639 in population density; #93 of 300 in founded; #176 of 484 in elevation.
Key facts
- Country
- India
- Population
- 1,159,227 people (2020)
- Area
- 170 km²
- Density
- 6,819 people per km²
- Elevation
- 234 m
- Founded
- 1574
- Coordinates
- 31.63° N, 74.88° E
Every ranking Amritsar appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities Worldwide Ranked by Population density | 117 of 639 | 6,819 people per km² |
| Cities in India Ranked by Population (city proper) | 35 of 169 | 1.16 million people |
| Cities Worldwide Ranked by Founded year (oldest cities) | 93 of 300 | 1574 |
| Cities Worldwide Ranked by Elevation | 176 of 484 | 234 m above sea level |
| Cities in India Ranked by Elevation | 64 of 163 | 234 m above sea level |
| Cities in India Ranked by Land area | 61 of 148 | 170 km² |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 280 of 653 | 31.63° |
| Cities in India Ranked by Population density | 65 of 148 | 6,819 people per km² |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 309 of 484 | 234 m above sea level |
| Cities Worldwide Ranked by Population (city proper) | 583 of 653 | 1.16 million people |
| Cities Worldwide Ranked by Land area | 587 of 639 | 170 km² |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.