Jamshedpur
Jamshedpur appears in 11 rankings on this site. Its highest places: #119 of 639 in population density; #227 of 484 in elevation; #258 of 484 in elevation.
Key facts
- Country
- India
- Population
- 1,558,000 people (2019)
- Area
- 230.6 km²
- Density
- 6,757 people per km²
- Elevation
- 135 m
- Founded
- 1919
- Coordinates
- 22.80° N, 86.18° E
Every ranking Jamshedpur appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities in India Ranked by Population (city proper) | 27 of 169 | 1.56 million people |
| Cities Worldwide Ranked by Population density | 119 of 639 | 6,757 people per km² |
| Cities in India Ranked by Land area | 40 of 148 | 230.6 km² |
| Cities in India Ranked by Population density | 67 of 148 | 6,757 people per km² |
| Cities Worldwide Ranked by Elevation | 227 of 484 | 135 m above sea level |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 258 of 484 | 135 m above sea level |
| Cities in India Ranked by Elevation | 91 of 163 | 135 m above sea level |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 457 of 653 | 22.80° |
| Cities Worldwide Ranked by Population (city proper) | 466 of 653 | 1.56 million people |
| Cities Worldwide Ranked by Founded year (oldest cities) | 227 of 300 | 1919 |
| Cities Worldwide Ranked by Land area | 551 of 639 | 230.6 km² |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.