Raipur
Raipur appears in 10 rankings on this site. Its highest places: #159 of 639 in population density; #162 of 484 in elevation; #323 of 484 in elevation.
Key facts
- Country
- India
- Population
- 1,010,087 people
- Area
- 226 km²
- Density
- 4,469 people per km²
- Elevation
- 291 m
- Coordinates
- 21.24° N, 81.63° E
Every ranking Raipur appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities Worldwide Ranked by Population density | 159 of 639 | 4,469 people per km² |
| Cities in India Ranked by Population (city proper) | 43 of 169 | 1.01 million people |
| Cities in India Ranked by Land area | 41 of 148 | 226 km² |
| Cities in India Ranked by Elevation | 46 of 163 | 291 m above sea level |
| Cities Worldwide Ranked by Elevation | 162 of 484 | 291 m above sea level |
| Cities in India Ranked by Population density | 92 of 148 | 4,469 people per km² |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 323 of 484 | 291 m above sea level |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 482 of 653 | 21.24° |
| Cities Worldwide Ranked by Land area | 554 of 639 | 226 km² |
| Cities Worldwide Ranked by Population (city proper) | 645 of 653 | 1.01 million people |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.