Lu'an
Lu'an appears in 7 rankings on this site. Its highest places: #103 of 639 in area; #176 of 653 in population; #274 of 653 in latitude.
Key facts
- Country
- China
- Population
- 4,393,699 people (2020)
- Area
- 15,451 km²
- Density
- 284 people per km²
- Coordinates
- 31.75° N, 116.51° E
Every ranking Lu'an appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities Worldwide Ranked by Land area | 103 of 639 | 15,451 km² |
| Cities Worldwide Ranked by Population (city proper) | 176 of 653 | 4.39 million people |
| Cities in China Ranked by Land area | 106 of 338 | 15,451 km² |
| Cities in China Ranked by Population (city proper) | 114 of 338 | 4.39 million people |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 274 of 653 | 31.75° |
| Cities in China Ranked by Population density | 187 of 338 | 284.4 people per km² |
| Cities Worldwide Ranked by Population density | 508 of 639 | 284.4 people per km² |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.