Marrakech
Marrakech appears in 7 rankings on this site. Its highest places: #41 of 300 in founded; #163 of 639 in population density; #128 of 484 in elevation.
Key facts
- Country
- Morocco
- Population
- 1,002,697 people (2024)
- Area
- 230 km²
- Density
- 4,360 people per km²
- Elevation
- 468 m
- Founded
- 1065
- Coordinates
- 31.63° N, 7.98° W
Every ranking Marrakech appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities Worldwide Ranked by Founded year (oldest cities) | 41 of 300 | 1065 |
| Cities Worldwide Ranked by Population density | 163 of 639 | 4,360 people per km² |
| Cities Worldwide Ranked by Elevation | 128 of 484 | 468 m above sea level |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 279 of 653 | 31.63° |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 357 of 484 | 468 m above sea level |
| Cities Worldwide Ranked by Land area | 552 of 639 | 230 km² |
| Cities Worldwide Ranked by Population (city proper) | 650 of 653 | 1 million people |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.