Monterrey
Monterrey appears in 11 rankings on this site. Its highest places: #112 of 484 in elevation; #107 of 300 in founded; #323 of 639 in population density.
Key facts
- Country
- Mexico
- Population
- 1,142,952 people (2020)
- Area
- 969.7 km²
- Density
- 1,179 people per km²
- Elevation
- 546 m
- Founded
- 1596
- Coordinates
- 25.68° N, 100.32° W
Every ranking Monterrey appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities in Mexico Ranked by Population (city proper) | 8 of 48 | 1.14 million people |
| Cities Worldwide Ranked by Elevation | 112 of 484 | 546 m above sea level |
| Cities in Mexico Ranked by Land area | 7 of 29 | 969.7 km² |
| Cities Worldwide Ranked by Founded year (oldest cities) | 107 of 300 | 1596 |
| Cities Worldwide Ranked by Population density | 323 of 639 | 1,179 people per km² |
| Cities in Mexico Ranked by Elevation | 24 of 46 | 546 m above sea level |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 396 of 653 | 25.68° |
| Cities Worldwide Ranked by Land area | 391 of 639 | 969.7 km² |
| Cities in Mexico Ranked by Population density | 22 of 29 | 1,179 people per km² |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 373 of 484 | 546 m above sea level |
| Cities Worldwide Ranked by Population (city proper) | 590 of 653 | 1.14 million people |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.