Montreal
Montreal appears in 11 rankings on this site. Its highest places: #45 of 653 in latitude; #184 of 639 in population density; #151 of 484 in elevation.
Key facts
- Country
- Canada
- Population
- 1,895,211 people (2024)
- Area
- 498 km²
- Density
- 3,806 people per km²
- Elevation
- 31 m
- Founded
- 1642
- Coordinates
- 45.50° N, 73.59° W
Weather
Forecasts and climate for Montreal are on Purr Weather, another ChowChow Labs site.
Every ranking Montreal appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities in Canada Ranked by Population (city proper) | 2 of 80 | 1.9 million people |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 45 of 653 | 45.50° |
| Cities in Canada Ranked by Population density | 6 of 73 | 3,806 people per km² |
| Cities in Canada Ranked by Land area | 10 of 73 | 498 km² |
| Cities Worldwide Ranked by Population density | 184 of 639 | 3,806 people per km² |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 151 of 484 | 31 m above sea level |
| Cities Worldwide Ranked by Founded year (oldest cities) | 121 of 300 | 1642 |
| Cities Worldwide Ranked by Population (city proper) | 410 of 653 | 1.9 million people |
| Cities Worldwide Ranked by Elevation | 334 of 484 | 31 m above sea level |
| Cities Worldwide Ranked by Land area | 479 of 639 | 498 km² |
| Cities in Canada Ranked by Elevation | 61 of 70 | 31 m above sea level |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.