Cities in Canada Ranked by Population (city proper)
Population of the city proper (the municipality itself, not the metro area), using the most recent figure recorded in Wikidata. Source: Wikidata (CC0 1.0 (public domain)).
Summary
Toronto ranks #1 with 2.79 million people (2021). Montreal is second with 1.9 million people, 47.4% behind. The top five are Toronto, Montreal, Calgary, Ottawa and Edmonton. The median across all 80 is 122,309 people; Mission is last at 41,519 people.
- #1
- Toronto · 2.79 million people
- Median
- 122,309 people
- Coverage
- 80 cities in Canada
- Data year
- As recorded in Wikidata
- Last updated
- 2026-11-14
Full ranking
| Rank | City | Country | Population (people) | Year |
|---|---|---|---|---|
| 1 | Toronto | Canada | 2,794,356 | 2021 |
| 2 | Montreal | Canada | 1,895,211 | 2024 |
| 3 | Calgary | Canada | 1,306,784 | 2021 |
| 4 | Ottawa | Canada | 1,017,449 | 2021 |
| 5 | Edmonton | Canada | 1,010,899 | 2021 |
| 6 | Winnipeg | Canada | 749,607 | 2021 |
| 7 | Mississauga | Canada | 717,961 | 2021 |
| 8 | Vancouver | Canada | 662,248 | 2021 |
| 9 | Brampton | Canada | 656,480 | 2021 |
| 10 | Quebec City | Canada | 574,482 | 2024 |
| 11 | Hamilton | Canada | 569,353 | 2021 |
| 12 | Surrey | Canada | 568,322 | 2021 |
| 13 | Laval | Canada | 450,629 | 2024 |
| 14 | London | Canada | 422,324 | 2021 |
| 15 | Markham | Canada | 338,503 | 2021 |
| 16 | Vaughan | Canada | 323,103 | 2021 |
| 17 | Gatineau | Canada | 298,126 | 2024 |
| 18 | Saskatoon | Canada | 266,141 | 2021 |
| 19 | Kitchener | Canada | 256,885 | 2021 |
| 20 | Burnaby | Canada | 249,125 | 2021 |
| 21 | Windsor | Canada | 229,660 | 2021 |
| 22 | Regina | Canada | 226,404 | 2021 |
| 23 | Richmond | Canada | 209,937 | 2021 |
| 24 | Richmond Hill | Canada | 202,022 | 2021 |
| 25 | Burlington | Canada | 186,948 | 2021 |
| 26 | Sherbrooke | Canada | 181,360 | 2024 |
| 27 | Oshawa | Canada | 175,383 | 2021 |
| 28 | Greater Sudbury | Canada | 166,004 | 2021 |
| 29 | Lévis | Canada | 156,225 | 2024 |
| 30 | Abbotsford | Canada | 153,524 | 2021 |
| 31 | Saguenay | Canada | 148,886 | 2024 |
| 32 | Coquitlam | Canada | 148,625 | 2021 |
| 33 | Barrie | Canada | 147,829 | 2021 |
| 34 | Kelowna | Canada | 144,576 | 2021 |
| 35 | Trois-Rivières | Canada | 144,472 | 2024 |
| 36 | Guelph | Canada | 143,740 | 2021 |
| 37 | Cambridge | Canada | 138,479 | 2021 |
| 38 | St. Catharines | Canada | 136,803 | 2021 |
| 39 | Kingston | Canada | 132,485 | 2021 |
| 40 | Terrebonne | Canada | 123,182 | 2024 |
| 41 | Waterloo | Canada | 121,436 | 2021 |
| 42 | St. John's | Canada | 110,525 | 2021 |
| 43 | Thunder Bay | Canada | 108,843 | 2021 |
| 44 | Delta | Canada | 108,455 | 2021 |
| 45 | Brantford | Canada | 104,688 | 2021 |
| 46 | Chatham-Kent | Canada | 103,988 | 2021 |
| 47 | Red Deer | Canada | 100,844 | 2021 |
| 48 | Nanaimo | Canada | 99,863 | 2021 |
| 49 | Lethbridge | Canada | 98,406 | 2021 |
| 50 | Kamloops | Canada | 97,902 | 2021 |
| 51 | Victoria | Canada | 91,867 | 2021 |
| 52 | Pickering | Canada | 91,771 | 2016 |
| 53 | Maple Ridge | Canada | 90,990 | 2021 |
| 54 | Dartmouth | Canada | 89,163 | 2011 |
| 55 | Niagara Falls | Canada | 88,071 | 2016 |
| 56 | Chilliwack | Canada | 83,788 | 2016 |
| 57 | Peterborough | Canada | 81,032 | 2016 |
| 58 | Moncton | Canada | 79,470 | 2021 |
| 59 | New Westminster | Canada | 78,916 | 2021 |
| 60 | Prince George | Canada | 76,708 | 2021 |
| 61 | Kawartha Lakes | Canada | 75,423 | 2016 |
| 62 | Airdrie | Canada | 74,100 | 2021 |
| 63 | Sault Ste. Marie | Canada | 73,368 | 2016 |
| 64 | Sarnia | Canada | 72,320 | 2020 |
| 65 | St. Albert | Canada | 68,232 | 2021 |
| 66 | Saint John | Canada | 67,575 | 2016 |
| 67 | Grande Prairie | Canada | 64,141 | 2021 |
| 68 | Medicine Hat | Canada | 63,271 | 2021 |
| 69 | Port Coquitlam | Canada | 61,498 | 2021 |
| 70 | North Vancouver | Canada | 52,898 | 2016 |
| 71 | Welland | Canada | 52,293 | 2016 |
| 72 | North Bay | Canada | 51,553 | 2016 |
| 73 | Brandon | Canada | 51,313 | 2021 |
| 74 | Belleville | Canada | 50,716 | 2016 |
| 75 | Woodstock | Canada | 46,705 | 2021 |
| 76 | Cornwall | Canada | 46,589 | 2016 |
| 77 | Quinte West | Canada | 46,560 | 2021 |
| 78 | Vernon | Canada | 44,519 | 2021 |
| 79 | Timmins | Canada | 41,788 | 2016 |
| 80 | Mission | Canada | 41,519 | 2021 |
About the top 10
#1 Toronto
Toronto ranks #1 on this list with 2.79 million people (2021).
- Country
- Canada
- Population
- 2,794,356 people (2021)
- Area
- 630.2 km²
- Density
- 4,434 people per km²
- Elevation
- 76 m
- Founded
- 1750
- Coordinates
- 43.67° N, 79.39° W
Also ranks #58 in latitude · #145 in founded · #161 in population density.
#2 Montreal
Montreal ranks #2 on this list with 1.9 million people (2024).
- Country
- Canada
- Population
- 1,895,211 people (2024)
- Area
- 498 km²
- Density
- 3,806 people per km²
- Elevation
- 31 m
- Founded
- 1642
- Coordinates
- 45.50° N, 73.59° W
Also ranks #45 in latitude · #121 in founded · #151 in elevation.
#3 Calgary
Calgary ranks #3 on this list with 1.31 million people (2021).
- Country
- Canada
- Population
- 1,306,784 people (2021)
- Area
- 825.3 km²
- Density
- 1,583 people per km²
- Elevation
- 1,045 m
- Founded
- 1884
- Coordinates
- 51.05° N, 114.06° W
Also ranks #21 in latitude · #59 in elevation · #197 in founded.
#4 Ottawa
Ottawa ranks #4 on this list with 1.02 million people (2021).
- Country
- Canada
- Population
- 1,017,449 people (2021)
- Area
- 2,779 km²
- Density
- 366 people per km²
- Elevation
- 70 m
- Founded
- 1855
- Coordinates
- 45.42° N, 75.69° W
Also ranks #47 in latitude · #184 in founded · #205 in elevation.
#5 Edmonton
Edmonton ranks #5 on this list with 1.01 million people (2021).
- Country
- Canada
- Population
- 1,010,899 people (2021)
- Area
- 685.3 km²
- Density
- 1,475 people per km²
- Elevation
- 674 m
- Founded
- 1795
- Coordinates
- 53.53° N, 113.50° W
Also ranks #12 in latitude · #92 in elevation · #159 in founded.
#6 Winnipeg
Winnipeg ranks #6 on this list with 749,607 people (2021).
- Country
- Canada
- Population
- 749,607 people (2021)
- Area
- 448.9 km²
- Density
- 1,670 people per km²
- Elevation
- 238 m
- Founded
- 1738
- Coordinates
- 49.90° N, 97.14° W
#7 Mississauga
Mississauga ranks #7 on this list with 717,961 people (2021).
- Country
- Canada
- Population
- 717,961 people (2021)
- Area
- 292.4 km²
- Density
- 2,455 people per km²
- Elevation
- 161 m
- Founded
- 1968
- Coordinates
- 43.60° N, 79.65° W
#8 Vancouver
Vancouver ranks #8 on this list with 662,248 people (2021).
- Country
- Canada
- Population
- 662,248 people (2021)
- Area
- 115 km²
- Density
- 5,759 people per km²
- Elevation
- 2 m
- Founded
- 1886
- Coordinates
- 49.26° N, 123.11° W
#9 Brampton
Brampton ranks #9 on this list with 656,480 people (2021).
- Country
- Canada
- Population
- 656,480 people (2021)
- Area
- 266.7 km²
- Density
- 2,461 people per km²
- Elevation
- 218 m
- Founded
- 1853
- Coordinates
- 43.68° N, 79.77° W
#10 Quebec City
Quebec City ranks #10 on this list with 574,482 people (2024).
- Country
- Canada
- Population
- 574,482 people (2024)
- Area
- 485.2 km²
- Density
- 1,184 people per km²
- Elevation
- 98 m
- Founded
- 1608
- Coordinates
- 46.82° N, 71.22° W
Profile facts: Wikidata (CC0).
Source and method
Population of the city proper (the municipality itself, not the metro area), using the most recent figure recorded in Wikidata.
Source: Wikidata. Licence: CC0 1.0 (public domain). Retrieved: 2026-11-14.
Data: Wikidata (CC0)
Values are shown as published. Provider terms: Wikidata. All licences: Sources & licences.