Ottawa
Ottawa appears in 11 rankings on this site. Its highest places: #47 of 653 in latitude; #205 of 484 in elevation; #307 of 639 in area.
Key facts
- Country
- Canada
- Population
- 1,017,449 people (2021)
- Area
- 2,779 km²
- Density
- 366 people per km²
- Elevation
- 70 m
- Founded
- 1855
- Coordinates
- 45.42° N, 75.69° W
Every ranking Ottawa appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities in Canada Ranked by Land area | 3 of 73 | 2,779 km² |
| Cities in Canada Ranked by Population (city proper) | 4 of 80 | 1.02 million people |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 47 of 653 | 45.42° |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 205 of 484 | 70 m above sea level |
| Cities Worldwide Ranked by Land area | 307 of 639 | 2,779 km² |
| Cities Worldwide Ranked by Elevation | 276 of 484 | 70 m above sea level |
| Cities Worldwide Ranked by Founded year (oldest cities) | 184 of 300 | 1855 |
| Cities Worldwide Ranked by Population density | 476 of 639 | 366.2 people per km² |
| Cities in Canada Ranked by Population density | 55 of 73 | 366.2 people per km² |
| Cities in Canada Ranked by Elevation | 54 of 70 | 70 m above sea level |
| Cities Worldwide Ranked by Population (city proper) | 638 of 653 | 1.02 million people |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.