Toronto
Toronto appears in 11 rankings on this site. Its highest places: #58 of 653 in latitude; #161 of 639 in population density; #287 of 653 in population.
Key facts
- Country
- Canada
- Population
- 2,794,356 people (2021)
- Area
- 630.2 km²
- Density
- 4,434 people per km²
- Elevation
- 76 m
- Founded
- 1750
- Coordinates
- 43.67° N, 79.39° W
Weather
Forecasts and climate for Toronto are on Purr Weather, another ChowChow Labs site.
Every ranking Toronto appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities in Canada Ranked by Population (city proper) | 1 of 80 | 2.79 million people |
| Cities in Canada Ranked by Population density | 4 of 73 | 4,434 people per km² |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 58 of 653 | 43.67° |
| Cities in Canada Ranked by Land area | 9 of 73 | 630.2 km² |
| Cities Worldwide Ranked by Population density | 161 of 639 | 4,434 people per km² |
| Cities Worldwide Ranked by Population (city proper) | 287 of 653 | 2.79 million people |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 215 of 484 | 76 m above sea level |
| Cities Worldwide Ranked by Founded year (oldest cities) | 145 of 300 | 1750 |
| Cities Worldwide Ranked by Elevation | 269 of 484 | 76 m above sea level |
| Cities Worldwide Ranked by Land area | 445 of 639 | 630.2 km² |
| Cities in Canada Ranked by Elevation | 51 of 70 | 76 m above sea level |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.