Mosul
Mosul appears in 6 rankings on this site. Its highest places: #80 of 639 in population density; #168 of 653 in latitude; #182 of 484 in elevation.
Key facts
- Country
- Iraq
- Population
- 1,792,000 people (2023)
- Area
- 180 km²
- Density
- 9,956 people per km²
- Elevation
- 223 m
- Coordinates
- 36.34° N, 43.13° E
Every ranking Mosul appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities Worldwide Ranked by Population density | 80 of 639 | 9,956 people per km² |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 168 of 653 | 36.34° |
| Cities Worldwide Ranked by Elevation | 182 of 484 | 223 m above sea level |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 303 of 484 | 223 m above sea level |
| Cities Worldwide Ranked by Population (city proper) | 425 of 653 | 1.79 million people |
| Cities Worldwide Ranked by Land area | 582 of 639 | 180 km² |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.