Palembang
Palembang appears in 7 rankings on this site. Its highest places: #35 of 484 in elevation; #30 of 300 in founded; #175 of 639 in population density.
Key facts
- Country
- Indonesia
- Population
- 1,535,952 people (2010)
- Area
- 374 km²
- Density
- 4,106 people per km²
- Elevation
- 4 m
- Founded
- 683
- Coordinates
- 2.98° S, 104.76° E
Every ranking Palembang appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 35 of 484 | 4 m above sea level |
| Cities Worldwide Ranked by Founded year (oldest cities) | 30 of 300 | 683 |
| Cities Worldwide Ranked by Population density | 175 of 639 | 4,106 people per km² |
| Cities Worldwide Ranked by Population (city proper) | 472 of 653 | 1.54 million people |
| Cities Worldwide Ranked by Land area | 499 of 639 | 374 km² |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 586 of 653 | -2.98° |
| Cities Worldwide Ranked by Elevation | 457 of 484 | 4 m above sea level |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.