Pudong
Pudong appears in 8 rankings on this site. Its highest places: #115 of 653 in population; #153 of 639 in population density; #289 of 653 in latitude.
Key facts
- Country
- China
- Population
- 5,681,512 people (2020)
- Area
- 1,210 km²
- Density
- 4,694 people per km²
- Founded
- 1993
- Coordinates
- 31.22° N, 121.54° E
Every ranking Pudong appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities in China Ranked by Population density | 4 of 338 | 4,694 people per km² |
| Cities Worldwide Ranked by Population (city proper) | 115 of 653 | 5.68 million people |
| Cities in China Ranked by Population (city proper) | 71 of 338 | 5.68 million people |
| Cities Worldwide Ranked by Population density | 153 of 639 | 4,694 people per km² |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 289 of 653 | 31.22° |
| Cities Worldwide Ranked by Land area | 379 of 639 | 1,210 km² |
| Cities Worldwide Ranked by Founded year (oldest cities) | 261 of 300 | 1993 |
| Cities in China Ranked by Land area | 330 of 338 | 1,210 km² |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.