Tegucigalpa
Tegucigalpa appears in 7 rankings on this site. Its highest places: #64 of 484 in elevation; #139 of 639 in population density; #96 of 300 in founded.
Key facts
- Country
- Honduras
- Population
- 1,055,729 people (2013)
- Area
- 201.5 km²
- Density
- 5,239 people per km²
- Elevation
- 990 m
- Founded
- 1578
- Coordinates
- 14.11° N, 87.20° W
Every ranking Tegucigalpa appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities Worldwide Ranked by Elevation | 64 of 484 | 990 m above sea level |
| Cities Worldwide Ranked by Population density | 139 of 639 | 5,239 people per km² |
| Cities Worldwide Ranked by Founded year (oldest cities) | 96 of 300 | 1578 |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 522 of 653 | 14.11° |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 421 of 484 | 990 m above sea level |
| Cities Worldwide Ranked by Land area | 569 of 639 | 201.5 km² |
| Cities Worldwide Ranked by Population (city proper) | 616 of 653 | 1.06 million people |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.