Zhaotong
Zhaotong appears in 10 rankings on this site. Its highest places: #9 of 484 in elevation; #53 of 639 in area; #143 of 653 in population.
Key facts
- Country
- China
- Population
- 5,092,611 people (2020)
- Area
- 22,439 km²
- Density
- 227 people per km²
- Elevation
- 1,926 m
- Coordinates
- 27.33° N, 103.71° E
Every ranking Zhaotong appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities Worldwide Ranked by Elevation | 9 of 484 | 1,926 m above sea level |
| Cities in China Ranked by Elevation | 7 of 166 | 1,926 m above sea level |
| Cities Worldwide Ranked by Land area | 53 of 639 | 22,439 km² |
| Cities in China Ranked by Land area | 57 of 338 | 22,439 km² |
| Cities Worldwide Ranked by Population (city proper) | 143 of 653 | 5.09 million people |
| Cities in China Ranked by Population (city proper) | 90 of 338 | 5.09 million people |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 371 of 653 | 27.33° |
| Cities in China Ranked by Population density | 214 of 338 | 227 people per km² |
| Cities Worldwide Ranked by Population density | 532 of 639 | 227 people per km² |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 476 of 484 | 1,926 m above sea level |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.