Bandung
Bandung appears in 7 rankings on this site. Its highest places: #40 of 639 in population density; #79 of 484 in elevation; #274 of 653 in population.
Key facts
- Country
- Indonesia
- Population
- 2,875,673 people (2010)
- Area
- 168 km²
- Density
- 17,117 people per km²
- Elevation
- 768 m
- Founded
- 1810
- Coordinates
- 6.92° S, 107.61° E
Every ranking Bandung appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities Worldwide Ranked by Population density | 40 of 639 | 17,117 people per km² |
| Cities Worldwide Ranked by Elevation | 79 of 484 | 768 m above sea level |
| Cities Worldwide Ranked by Population (city proper) | 274 of 653 | 2.88 million people |
| Cities Worldwide Ranked by Founded year (oldest cities) | 160 of 300 | 1810 |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 406 of 484 | 768 m above sea level |
| Cities Worldwide Ranked by Land area | 589 of 639 | 168 km² |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 603 of 653 | -6.92° |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.