Belém
Belém appears in 11 rankings on this site. Its highest places: #68 of 484 in elevation; #113 of 300 in founded; #319 of 639 in population density.
Key facts
- Country
- Brazil
- Population
- 1,303,403 people (2022)
- Area
- 1,060 km²
- Density
- 1,230 people per km²
- Elevation
- 10 m
- Founded
- 1616
- Coordinates
- 1.46° S, 48.50° W
Every ranking Belém appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities in Brazil Ranked by Population (city proper) | 13 of 154 | 1.3 million people |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 68 of 484 | 10 m above sea level |
| Cities in Brazil Ranked by Land area | 48 of 153 | 1,060 km² |
| Cities Worldwide Ranked by Founded year (oldest cities) | 113 of 300 | 1616 |
| Cities in Brazil Ranked by Population density | 61 of 153 | 1,230 people per km² |
| Cities Worldwide Ranked by Population density | 319 of 639 | 1,230 people per km² |
| Cities Worldwide Ranked by Land area | 385 of 639 | 1,060 km² |
| Cities Worldwide Ranked by Population (city proper) | 536 of 653 | 1.3 million people |
| Cities in Brazil Ranked by Elevation | 127 of 153 | 10 m above sea level |
| Cities Worldwide Ranked by Elevation | 409 of 484 | 10 m above sea level |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 582 of 653 | -1.46° |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.