Cape Town
Cape Town appears in 7 rankings on this site. Its highest places: #42 of 484 in elevation; #207 of 653 in population; #122 of 300 in founded.
Key facts
- Country
- South Africa
- Population
- 3,776,313 people (2021)
- Area
- 2,455 km²
- Density
- 1,538 people per km²
- Elevation
- 5 m
- Founded
- 1652
- Coordinates
- 33.92° S, 18.42° E
Every ranking Cape Town appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 42 of 484 | 5 m above sea level |
| Cities Worldwide Ranked by Population (city proper) | 207 of 653 | 3.78 million people |
| Cities Worldwide Ranked by Founded year (oldest cities) | 122 of 300 | 1652 |
| Cities Worldwide Ranked by Population density | 285 of 639 | 1,538 people per km² |
| Cities Worldwide Ranked by Land area | 316 of 639 | 2,455 km² |
| Cities Worldwide Ranked by Elevation | 447 of 484 | 5 m above sea level |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 645 of 653 | -33.92° |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.