Goiânia
Goiânia appears in 11 rankings on this site. Its highest places: #86 of 484 in elevation; #267 of 639 in population density; #410 of 639 in area.
Key facts
- Country
- Brazil
- Population
- 1,437,366 people (2022)
- Area
- 789 km²
- Density
- 1,822 people per km²
- Elevation
- 749 m
- Founded
- 1933
- Coordinates
- 16.68° S, 49.26° W
Every ranking Goiânia appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities in Brazil Ranked by Population (city proper) | 10 of 154 | 1.44 million people |
| Cities Worldwide Ranked by Elevation | 86 of 484 | 749 m above sea level |
| Cities in Brazil Ranked by Elevation | 35 of 153 | 749 m above sea level |
| Cities in Brazil Ranked by Population density | 48 of 153 | 1,822 people per km² |
| Cities in Brazil Ranked by Land area | 57 of 153 | 789 km² |
| Cities Worldwide Ranked by Population density | 267 of 639 | 1,822 people per km² |
| Cities Worldwide Ranked by Land area | 410 of 639 | 789 km² |
| Cities Worldwide Ranked by Population (city proper) | 496 of 653 | 1.44 million people |
| Cities Worldwide Ranked by Founded year (oldest cities) | 231 of 300 | 1933 |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 399 of 484 | 749 m above sea level |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 617 of 653 | -16.68° |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.