Hamburg
Hamburg appears in 10 rankings on this site. Its highest places: #11 of 653 in latitude; #46 of 484 in elevation; #244 of 639 in population density.
Key facts
- Country
- Germany
- Population
- 1,869,473 people (2025)
- Area
- 755.1 km²
- Density
- 2,476 people per km²
- Elevation
- 6 m
- Coordinates
- 53.55° N, 10.00° E
Weather
Forecasts and climate for Hamburg are on Purr Weather, another ChowChow Labs site.
Every ranking Hamburg appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities Worldwide Ranked by Latitude (northernmost cities) | 11 of 653 | 53.55° |
| Cities in Germany Ranked by Population (city proper) | 2 of 41 | 1.87 million people |
| Cities in Germany Ranked by Land area | 2 of 41 | 755.1 km² |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 46 of 484 | 6 m above sea level |
| Cities in Germany Ranked by Population density | 13 of 41 | 2,476 people per km² |
| Cities Worldwide Ranked by Population density | 244 of 639 | 2,476 people per km² |
| Cities Worldwide Ranked by Population (city proper) | 413 of 653 | 1.87 million people |
| Cities Worldwide Ranked by Land area | 416 of 639 | 755.1 km² |
| Cities Worldwide Ranked by Elevation | 435 of 484 | 6 m above sea level |
| Cities in Germany Ranked by Elevation | 39 of 40 | 6 m above sea level |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.