Hebi
Hebi appears in 7 rankings on this site. Its highest places: #181 of 653 in latitude; #326 of 639 in area; #376 of 639 in population density.
Key facts
- Country
- China
- Population
- 1,565,973 people (2020)
- Area
- 2,140 km²
- Density
- 732 people per km²
- Coordinates
- 35.75° N, 114.29° E
Every ranking Hebi appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities in China Ranked by Population density | 67 of 338 | 731.6 people per km² |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 181 of 653 | 35.75° |
| Cities Worldwide Ranked by Land area | 326 of 639 | 2,140 km² |
| Cities Worldwide Ranked by Population density | 376 of 639 | 731.6 people per km² |
| Cities Worldwide Ranked by Population (city proper) | 464 of 653 | 1.57 million people |
| Cities in China Ranked by Population (city proper) | 250 of 338 | 1.57 million people |
| Cities in China Ranked by Land area | 305 of 338 | 2,140 km² |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.