Irbid
Irbid appears in 7 rankings on this site. Its highest places: #10 of 639 in population density; #6 of 300 in founded; #96 of 484 in elevation.
Key facts
- Country
- Jordan
- Population
- 1,911,600 people (2018)
- Area
- 30 km²
- Density
- 63,720 people per km²
- Elevation
- 620 m
- Founded
- 1399 BCE
- Coordinates
- 32.56° N, 35.85° E
Every ranking Irbid appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities Worldwide Ranked by Population density | 10 of 639 | 63,720 people per km² |
| Cities Worldwide Ranked by Founded year (oldest cities) | 6 of 300 | 1399 BCE |
| Cities Worldwide Ranked by Elevation | 96 of 484 | 620 m above sea level |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 256 of 653 | 32.56° |
| Cities Worldwide Ranked by Population (city proper) | 407 of 653 | 1.91 million people |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 389 of 484 | 620 m above sea level |
| Cities Worldwide Ranked by Land area | 632 of 639 | 30 km² |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.