Jabalpur
Jabalpur appears in 10 rankings on this site. Its highest places: #134 of 484 in elevation; #199 of 639 in population density; #444 of 653 in latitude.
Key facts
- Country
- India
- Population
- 1,267,564 people (2011)
- Area
- 374 km²
- Density
- 3,389 people per km²
- Elevation
- 412 m
- Coordinates
- 23.17° N, 79.93° E
Every ranking Jabalpur appears in
Cities
| Ranking | Rank | Value |
|---|---|---|
| Cities in India Ranked by Land area | 20 of 148 | 374 km² |
| Cities in India Ranked by Population (city proper) | 30 of 169 | 1.27 million people |
| Cities in India Ranked by Elevation | 33 of 163 | 412 m above sea level |
| Cities Worldwide Ranked by Elevation | 134 of 484 | 412 m above sea level |
| Cities Worldwide Ranked by Population density | 199 of 639 | 3,389 people per km² |
| Cities Worldwide Ranked by Latitude (northernmost cities) | 444 of 653 | 23.17° |
| Cities Worldwide Ranked by Sea-level elevation (lowest cities) | 351 of 484 | 412 m above sea level |
| Cities in India Ranked by Population density | 108 of 148 | 3,389 people per km² |
| Cities Worldwide Ranked by Land area | 500 of 639 | 374 km² |
| Cities Worldwide Ranked by Population (city proper) | 545 of 653 | 1.27 million people |
Sources
Facts: Wikidata (CC0). Each ranking names its own source and licence. Sources & licences.